Virtus Viewpoints
Virtus investment partners share their economic and market insights through timely written commentary, providing investors a variety of ways to access the our portfolio managers’ current perspectives.
Market Reviews
Virtus portfolio managers provide timely commentary regarding the prior quarter’s economic environment and market events, with a view to how these impact their market sector. Market Reviews include discussion of the portfolio managers’ outlook for the quarter and year ahead.
Q4 Market Review & Outlook
A Year for the History Books
Q4 Market Review & Outlook - Tax‑Exempt
Municipal Bonds – Strong Demand Continues
Q3 Market Review & Outlook - Multi Sector
Value in Spread Sectors
Q4 Investment Grade Taxable and Tax-Exempt Fixed Income
Will Fiscal and Monetary Policies Make America Reflate Again?
Q4 Leveraged Finance
Resilience Abounds
Q3 Market Review & Outlook
More Optimism for Recovery
Q3 Market Review & Outlook
Opportunities and Risks in Diverging Performance
Quarterly Commentaries
- Product
- Current Commentary
- Asset Class
- Investment Partner
- Symbol
Product | Current Commentary | Asset Class | Investment Partner | Symbol |
---|---|---|---|---|
Virtus Ceredex Large-Cap Value Equity Fund | Equity | Ceredex Value Advisors LLC | SVIIX 92837F524SVIFX 92837F516STVTX 92837F490STVZX 92837F482 | |
Virtus Ceredex Mid-Cap Value Equity Fund | Equity | Ceredex Value Advisors LLC | SAMVX 92837F474SMVFX 92837F466SMVTX 92837F458SMVZX 92837F441 | |
Virtus Ceredex Small-Cap Value Equity Fund | Equity | Ceredex Value Advisors LLC | SASVX 92837F433STCEX 92837F425SCETX 92837F417VVERX 92837X665 | |
Virtus Duff & Phelps Global Infrastructure Fund | Alternative | Duff & Phelps Investment Management Co. | PGUAX 92828R826PGUCX 92828R818PGIUX 92828R792VGIRX 92828W221 | |
Virtus Duff & Phelps Global Real Estate Securities Fund | Alternative | Duff & Phelps Investment Management Co. | VGSAX 92828R412VGSCX 92828R396VGISX 92828R388VRGEX 92828W239 | |
Virtus Duff & Phelps Real Estate Securities Fund | Alternative | Duff & Phelps Investment Management Co. | PHRAX 92828R586PHRCX 92828R560PHRIX 92828R552VRREX 92828W528 | |
Virtus KAR Emerging Markets Small-Cap Fund | International/Global | Kayne Anderson Rudnick Investment Management, LLC | VAESX 92828W627VCESX 92828W619VIESX 92828W593VRESX 92828W189 | |
Virtus KAR International Small-Cap Fund | International/Global | Kayne Anderson Rudnick Investment Management, LLC | VISAX 92828W841VCISX 92828W833VIISX 92828W825VRISX 92828W551 | |
Virtus KAR Mid-Cap Core Fund | Equity | Kayne Anderson Rudnick Investment Management, LLC | VMACX 92828N114VMCCX 92828N122VIMCX 92828N130VRMCX 92828N262 | |
Virtus KAR Mid-Cap Growth Fund | Equity | Kayne Anderson Rudnick Investment Management, LLC | PHSKX 92828N767PSKCX 92828N742PICMX 92828N734VRMGX 92828N254 | |
Virtus KAR Small-Cap Core Fund | Equity | Kayne Anderson Rudnick Investment Management, LLC | PKSFX 92828N528PKSAX 92828N551PKSCX 92828N536VSCRX 92828N429 | |
Virtus KAR Small-Cap Growth Fund | Equity | Kayne Anderson Rudnick Investment Management, LLC | PSGAX 92828N627PSGCX 92828N619PXSGX 92828N593VRSGX 92828N247 | |
Virtus KAR Small-Cap Value Fund | Equity | Kayne Anderson Rudnick Investment Management, LLC | PQSAX 92828N684PQSCX 92828N676PXQSX 92828N668VQSRX 92828N411 | |
Virtus KAR Small-Mid Cap Core Fund | Equity | Kayne Anderson Rudnick Investment Management, LLC | VKSAX 92828N221VKSCX 92828N213VKSIX 92828N197VKSRX 92828N189 | |
Virtus Newfleet Low Duration Core Plus Bond Fund | Fixed Income | Newfleet Asset Management, LLC | HIMZX 92828W346PCMZX 92828W338HIBIX 92828W320VLDRX 92828W197 | |
Virtus Newfleet Multi-Sector Intermediate Bond Fund | NA | Fixed Income | Newfleet Asset Management, LLC | NAMFX 92828R677NCMFX 92828R651VMFIX 92828R289VMFRX 92828W544 |
Virtus Newfleet Multi-Sector Short Term Bond Fund | Fixed Income | Newfleet Asset Management, LLC | NARAX 92828R644PSTCX 92828R628PMSTX 92828R594PIMSX 92828R610VMSSX 92828W247 | |
Virtus Newfleet Senior Floating Rate Fund | Fixed Income | Newfleet Asset Management, LLC | PSFRX 92828R545PFSRX 92828R537PSFIX 92828R529VRSFX 92828W254 | |
Virtus Newfleet Tax-Exempt Bond Fund | NA | Fixed Income | Newfleet Asset Management, LLC | HXBZX 92828W312PXCZX 92828W296HXBIX 92828W288 |
Virtus Seix Core Bond Fund | Fixed Income | Seix Investment Advisors LLC | STGIX 92837F102STIGX 92837F300STGZX 92837F409SCIGX 92837F201 | |
Virtus Seix Floating Rate High Income Fund | Fixed Income | Seix Investment Advisors LLC | SFRAX 92837F789SFRCX 92837F771SAMBX 92837F763SFRZX 92837F755 | |
Virtus Seix High Grade Municipal Bond Fund | Fixed Income | Seix Investment Advisors LLC | SFLTX 92837F631SCFTX 92837F623 | |
Virtus Seix High Income Fund | Fixed Income | Seix Investment Advisors LLC | SAHIX 92837F748STHTX 92837F722STHZX 92837F714STHIX 92837F730 | |
Virtus Seix High Yield Fund | Fixed Income | Seix Investment Advisors LLC | HYPSX 92837F698SAMHX 92837F672HYIZX 92837F664HYLSX 92837F680 | |
Virtus Seix Investment Grade Tax-Exempt Bond Fund | Fixed Income | Seix Investment Advisors LLC | SISIX 92837F615STTBX 92837F599 | |
Virtus Seix Short-Term Municipal Bond Fund | NA | Fixed Income | Seix Investment Advisors LLC | SMMAX 92837F565CMDTX 92837F557 |
Virtus Seix Total Return Bond Fund | Fixed Income | Seix Investment Advisors LLC | CBPSX 92837F805SAMFX 92837F870SAMZX 92837F862SCBLX 92837F888 | |
Virtus Seix U.S. Government Securities Ultra-Short Bond Fund | Fixed Income | Seix Investment Advisors LLC | SIGVX 92837F821SIGZX 92837F813SSAGX 92837X681 | |
Virtus SGA Global Growth Fund | International/Global | Sustainable Growth Advisers, LP. | SGAAX 92836N106SGACX 92836N205SGAPX 92836N304SGARX 92836N403 | |
Virtus Vontobel Emerging Markets Opportunities Fund | International/Global | Vontobel Asset Management | HEMZX 92828W387PICEX 92828W379HIEMX 92828W361VREMX 92828W353 | |
Virtus Vontobel Foreign Opportunities Fund | International/Global | Vontobel Asset Management | JVIAX 92828R859JVICX 92828R842JVXIX 92828R834VFOPX 92828W569 | |
Virtus Vontobel Global Opportunities Fund | International/Global | Vontobel Asset Management | NWWOX 92828R446WWOCX 92828R420WWOIX 92828W775VRGOX 92828W213 | |
Virtus Zevenbergen Innovative Growth Stock Fund | Equity | Zevenbergen Capital Investments LLC | SAGAX 92837F318SCATX 92837F292VZGRX 92837X640 | |
Name | Current Commentary | Asset Class | Investment Partners | CUSIP |
Looking for podcasts? Access the new Virtus.com/Our Thinking location for Virtus Voices.