Separately managed accounts (SMA) are diversified portfolios that can be customized to investors’ individualized financial objectives. Portfolios are actively managed, but each investor directly owns the securities in their account. To learn more about our retail separate account offerings, please select from the list of strategies below.
Product Offerings
- Product
- Asset Class
- Investment Partner
- Symbol
- Presentation
- Fact Sheet
Product | Asset Class | Investment Partner | Symbol | Presentation | Fact Sheet |
---|---|---|---|---|---|
Duff & Phelps U.S. REIT SMA | Alternative | Duff & Phelps Investment Management Co. | |||
KAR Mid Cap Core SMA | Equity | Kayne Anderson Rudnick Investment Management, LLC | |||
KAR Small Cap Core SMA | Equity | Kayne Anderson Rudnick Investment Management, LLC | |||
KAR Small Cap Quality Value SMA | Equity | Kayne Anderson Rudnick Investment Management, LLC | |||
KAR Small Cap Sustainable Growth SMA | Equity | Kayne Anderson Rudnick Investment Management, LLC | |||
KAR Small-Mid Cap Core SMA | Equity | Kayne Anderson Rudnick Investment Management, LLC | |||
KAR Small-Mid Cap Quality Value SMA | Equity | Kayne Anderson Rudnick Investment Management, LLC | |||
KAR Small-Mid Cap Sustainable Growth SMA | Equity | Kayne Anderson Rudnick Investment Management, LLC | — | ||
Seix Core Bond Wrap | Fixed income | Seix Investment Advisors LLC | |||
Seix High Yield Bond Wrap | Fixed income | Seix Investment Advisors LLC | |||
Seix Intermediate Bond Wrap | Fixed income | Seix Investment Advisors LLC | |||
SGA Emerging Markets Growth SMA | Equity | Sustainable Growth Advisers, LP. | |||
SGA Global Growth SMA | Equity | Sustainable Growth Advisers, LP. | |||
SGA International Growth SMA | Equity | Sustainable Growth Advisers, LP. | |||
SGA U.S. Large Cap Growth SMA | Equity | Sustainable Growth Advisers, LP. | |||
Virtus AllianzGI Global Sustainability SMA | Equity | Allianz Global Investors U.S. LLC | — | — | |
Virtus NFJ All-Cap Value SMA | Equity | NFJ Investment Group, LLC | — | — | |
Virtus NFJ Dividend Value SMA | Equity | NFJ Investment Group, LLC | — | — | |
Virtus NFJ International Value SMA | Equity | NFJ Investment Group, LLC | — | — | |
Virtus NFJ Large-Cap Value SMA | Equity | NFJ Investment Group, LLC | — | — | |
Virtus NFJ Mid-Cap Value SMA | Equity | NFJ Investment Group, LLC | — | — | |
Virtus NFJ Small-Cap Value SMA | Equity | NFJ Investment Group, LLC | — | — | |
Name | Asset Class | Investment Partner | CUSIP | Presentation | Fact Sheet |





