Separately managed accounts (SMA) are diversified portfolios that can be customized to investors’ individualized financial objectives. Portfolios are actively managed, but each investor directly owns the securities in their account. To learn more about our retail separate account offerings, please select from the list of strategies below.
Product Offerings
Product | Asset Class | Investment Partner | Symbol | Presentation | Fact Sheet |
---|---|---|---|---|---|
Duff & Phelps U.S. REIT SMA | Alternative | Real Estate | Duff & Phelps Investment Management Co. | |||
KAR Mid Cap Core SMA | Equity | Domestic Equity | Kayne Anderson Rudnick Investment Management, LLC | |||
KAR Mid Cap Sustainable Growth SMA | Equity | Domestic Equity | Kayne Anderson Rudnick Investment Management, LLC | |||
KAR Small Cap Core SMA | Equity | Domestic Equity | Kayne Anderson Rudnick Investment Management, LLC | |||
KAR Small Cap Quality Value SMA | Equity | Domestic Equity | Kayne Anderson Rudnick Investment Management, LLC | |||
KAR Small Cap Sustainable Growth SMA | Equity | Domestic Equity | Kayne Anderson Rudnick Investment Management, LLC | |||
KAR Small-Mid Cap Core SMA | Equity | Domestic Equity | Kayne Anderson Rudnick Investment Management, LLC | |||
KAR Small-Mid Cap Quality Value SMA | Equity | Domestic Equity | Kayne Anderson Rudnick Investment Management, LLC | |||
KAR Small-Mid Cap Sustainable Growth SMA | Equity | Domestic Equity | Kayne Anderson Rudnick Investment Management, LLC | — | ||
NFJ All-Cap Value SMA | Equity | Domestic Equity | NFJ Investment Group, LLC | — | ||
NFJ Dividend Value SMA | Equity | Domestic Equity | NFJ Investment Group, LLC | |||
NFJ Global Sustainability SMA | Equity | Global Equity | NFJ Investment Group, LLC | |||
NFJ International Value SMA | Equity | International Equity | NFJ Investment Group, LLC | |||
NFJ Large-Cap Value SMA | Equity | Domestic Equity | NFJ Investment Group, LLC | |||
NFJ Mid-Cap Value SMA | Equity | Domestic Equity | NFJ Investment Group, LLC | |||
NFJ Small-Cap Value SMA | Equity | Domestic Equity | NFJ Investment Group, LLC | |||
Seix Core Bond Wrap | Fixed Income | Investment Grade | Seix Investment Advisors | |||
Seix High Yield Bond Wrap | Fixed Income | Leveraged Finance | Seix Investment Advisors | |||
Seix Intermediate Bond Wrap | Fixed Income | Investment Grade | Seix Investment Advisors | |||
SGA Emerging Markets Growth SMA | Equity | International Equity | Sustainable Growth Advisers, LP | |||
SGA Global Growth SMA | Equity | Global Equity | Sustainable Growth Advisers, LP | |||
SGA International Growth SMA | Equity | International Equity | Sustainable Growth Advisers, LP | |||
SGA U.S. Large Cap Growth SMA | Equity | Domestic Equity | Sustainable Growth Advisers, LP | |||
Name | Asset Class | Investment Partner | CUSIP | Presentation | Fact Sheet |




