Variable Insurance Fund Documents

Product Asset Class Investment Partner Symbol Annual Report Semiannual Report Fiscal Q3 Fiscal Q1 Summary Prospectus - A Summary Prospectus - I Statutory Prospectus SAI
The Merger Fund® VL Alternative | Event Driven Westchester Capital Management, LLC MERVX 589512102
Virtus Duff & Phelps Real Estate Securities Series Alternative | Real Estate Duff & Phelps Investment Management Co. 92829L703 92829L844
Virtus KAR Capital Growth Series Equity | Domestic Equity Kayne Anderson Rudnick Investment Management, LLC 92829L109
Virtus KAR Equity Income Series Equity | Domestic Equity Kayne Anderson Rudnick Investment Management, LLC 92829L208
Virtus KAR Small-Cap Growth Series Equity | Domestic Equity Kayne Anderson Rudnick Investment Management, LLC 92829L604 92829L836
Virtus KAR Small-Cap Value Series Equity | Domestic Equity Kayne Anderson Rudnick Investment Management, LLC 92829L802
Virtus Newfleet Multi-Sector Intermediate Bond Series Fixed Income | Multi-Sector Newfleet Asset Management 92829L307 92829L869
Virtus SGA International Growth Series Equity | International Equity Sustainable Growth Advisers, LP 92829L505 92829L877
Virtus Strategic Allocation Series Multi-Asset Kayne Anderson Rudnick Investment Management, LLC, Newfleet Asset Management 92829L406